We use cookies to measure and improve this site. Nothing non-essential is set before you agree. Privacy details

MM ALGO LABGPS FOR MARKETS PricingMember desk Start free
AS OF 2026-09-09EMAAR 11.022222 26.04EMIRATESNBD 30.20TASI 11,016STOXX50 6,298OANDA:DE30EUR 25,525OANDA:UK100GBP 10,647BRENT 101.21OANDA:XCUUSD 6.73WTI 96.05USDJPY 153.36AUDUSD 0.7225EURUSD 1.16DASHUSDT 58.58
Tools that compute

Sector indices

367 sector indices across 25 exchanges, computed here from daily closes. Last build 2026-09-11 07:22.

Every sector on every exchange gets two indices: an equal-weight one that measures how many stocks are moving, and a market-cap-weighted one that measures where the money is. 367 indices built from 23,463 stocks across 25 exchanges, last built 2026-09-11 07:22. These numbers describe what happened; they are not a buy or sell recommendation.

Jump to:

Saudi Exchange (Tadawul)17 sectorsThe Egyptian Exchange14 sectorsBoursa Kuwait6 sectorsGlobal level20 sectors

Open a sector to see what it is and who is in it:

Industrial Servicesin 20 exchangesProcess Industriesin 21 exchangesEnergy Mineralsin 15 exchangesNon-Energy Mineralsin 22 exchangesHealth Technologyin 19 exchangesConsumer Durablesin 19 exchangesRetail Tradein 17 exchangesProducer Manufacturingin 19 exchangesConsumer Servicesin 20 exchangesDistribution Servicesin 19 exchangesCommercial Servicesin 20 exchangesTechnology Servicesin 19 exchangesFinancein 25 exchangesConsumer Non-Durablesin 19 exchangesCommunicationsin 15 exchangesHealth Servicesin 17 exchangesTransportationin 17 exchangesMiscellaneousin 10 exchangesUtilitiesin 17 exchangesElectronic Technologyin 17 exchanges

The taxonomy is the same everywhere (20 sectors), but the published count differs: 20 in the widest exchange and 1 in the narrowest. Why does the sector count differ between exchanges?

How the number is built: each stock contributes its daily return from its own close, clipped at thirty percent up or down so a single stock cannot contaminate a whole sector. The equal-weight index is the plain average of the sector's stock returns; the weighted index is the same average weighted by market capitalisation with a ten percent cap per stock. Base 100 at the first session shown, computed in each exchange's local currency.

Visitors see the last 60 sessions on 3 Arab exchanges · members see 250 sessions on 25 exchanges Open your desk

Saudi Exchange (Tadawul)

Currency SAR · last 60 sessions · base 100 at the first session shown

Data-quality mark: last session 2026-09-09, 2 days old · 343 of 394 stocks carry enough history · 99.7 percent of them printed a candle less than 3 sessions ago · 17 sectors published, minimum 5 stocks per sector.
Sector leadership: the defensive group · matching reading on the investment clock: slowdown. A leadership snapshot, not a tested verdict on the phase.

Sector indices rebased to 100 on one axis86981112026-06-182026-07-302026-09-09

Market index, equal weightConsumer Non-DurablesConsumer DurablesDistribution ServicesIndustrial ServicesTransportation

SectorStocksRank1d5d20d60d60d cap-weightedAbove 50d averageVersus market
Consumer Non-Durables131▲ 0.30%▼ 0.76%▼ 0.23%▲ 6.34%▲ 7.63%53.8%▲ 8.58%
Consumer Durables62▼ 0.04%▲ 0.80%▲ 3.54%▲ 0.64%▲ 0.64%50.0%▲ 2.88%
Distribution Services243▲ 0.81%▲ 1.46%▲ 3.13%▲ 0.53%▼ 2.19%41.7%▲ 2.77%
Communications64▲ 0.74%▼ 0.67%▼ 1.45%▼ 0.27%▼ 0.27%16.7%▲ 1.97%
Process Industries365▲ 0.20%▲ 0.68%▲ 0.66%▼ 0.80%▼ 3.26%33.3%▲ 1.44%
Technology Services206▲ 0.12%▲ 0.66%▲ 1.24%▼ 0.83%▲ 0.91%45.0%▲ 1.41%
Finance867▼ 0.50%▼ 0.45%▲ 1.72%▼ 1.08%▼ 1.25%47.7%▲ 1.16%
Producer Manufacturing188▼ 0.71%▼ 1.02%▲ 1.83%▼ 1.59%▼ 6.72%44.4%▲ 0.65%
Non-Energy Minerals319▲ 0.14%▲ 0.54%▲ 2.21%▼ 2.86%▼ 2.59%51.6%▼ 0.62%
Health Technology610▼ 0.27%▲ 0.45%▲ 0.23%▼ 4.31%▼ 4.31%50.0%▼ 2.07%
Health Services1811▼ 0.91%▼ 1.70%▼ 1.65%▼ 4.35%▼ 2.99%44.4%▼ 2.11%
Consumer Services2412▲ 0.39%▲ 0.22%▼ 0.88%▼ 5.96%▼ 0.37%37.5%▼ 3.72%
Utilities613▼ 0.46%▲ 0.09%▲ 5.91%▼ 6.29%▼ 6.29%50.0%▼ 4.05%
Commercial Services1314▼ 0.83%▼ 2.12%▼ 5.98%▼ 7.79%▼ 8.20%23.1%▼ 5.55%
Retail Trade1415▼ 0.55%▼ 1.65%▲ 1.85%▼ 7.88%▼ 7.37%21.4%▼ 5.64%
Industrial Services716▲ 0.10%▼ 0.16%▲ 1.58%▼ 9.33%▼ 9.33%42.9%▼ 7.09%
Transportation1017▼ 0.47%▼ 4.26%▼ 1.50%▼ 9.55%▼ 9.55%40.0%▼ 7.31%

The Egyptian Exchange

Currency EGP · last 60 sessions · base 100 at the first session shown

Data-quality mark: last session 2026-09-09, 2 days old · 228 of 266 stocks carry enough history · 100.0 percent of them printed a candle less than 3 sessions ago · 14 sectors published, minimum 5 stocks per sector.
Sector leadership: the early cycle group · matching reading on the investment clock: recovery. A leadership snapshot, not a tested verdict on the phase.

Sector indices rebased to 100 on one axis931281632026-06-142026-07-292026-09-09

Market index, equal weightHealth TechnologyIndustrial ServicesRetail TradeConsumer Non-DurablesTechnology Services

SectorStocksRank1d5d20d60d60d cap-weightedAbove 50d averageVersus market
Health Technology111▲ 0.26%▲ 3.01%▼ 1.52%▲ 56.65%▲ 55.09%100.0%▲ 23.93%
Industrial Services112▲ 0.57%▼ 0.25%▲ 2.66%▲ 49.27%▲ 50.72%81.8%▲ 16.55%
Retail Trade53▼ 1.71%▲ 0.01%▼ 4.22%▲ 45.66%▲ 45.66%80.0%▲ 12.94%
Consumer Durables74▼ 0.65%▲ 0.41%▲ 0.93%▲ 34.71%▲ 34.71%100.0%▲ 1.99%
Consumer Services95▼ 1.91%▼ 1.63%▼ 4.82%▲ 34.19%▲ 34.19%77.8%▲ 1.47%
Finance766▼ 0.13%▲ 1.07%▲ 6.86%▲ 32.28%▲ 18.70%78.9%▼ 0.44%
Process Industries367▼ 0.45%▲ 1.72%▲ 9.09%▲ 32.09%▲ 20.72%80.6%▼ 0.63%
Non-Energy Minerals108▼ 0.32%▼ 1.42%▲ 4.03%▲ 31.30%▲ 31.30%80.0%▼ 1.42%
Distribution Services119▼ 0.62%▼ 0.20%▼ 12.78%▲ 28.12%▲ 36.06%63.6%▼ 4.60%
Producer Manufacturing1010▼ 0.45%▲ 1.11%▲ 2.73%▲ 27.43%▲ 26.70%70.0%▼ 5.29%
Commercial Services611▲ 0.41%▲ 1.04%▲ 18.13%▲ 26.34%▲ 34.51%83.3%▼ 6.38%
Health Services612▼ 1.67%▼ 6.97%▼ 11.29%▲ 22.13%▲ 28.76%33.3%▼ 10.59%
Consumer Non-Durables1213▼ 0.17%▲ 1.05%▼ 1.04%▲ 19.80%▲ 18.20%58.3%▼ 12.92%
Technology Services714▼ 0.99%▲ 0.34%▼ 4.34%▲ 7.67%▲ 8.00%42.9%▼ 25.05%

Boursa Kuwait

Currency KWF · last 60 sessions · base 100 at the first session shown

Data-quality mark: last session 2026-09-10, 1 day old · 124 of 136 stocks carry enough history · 100.0 percent of them printed a candle less than 3 sessions ago · 6 sectors published, minimum 5 stocks per sector.
Sector leadership: the late cycle group · matching reading on the investment clock: overheat. A leadership snapshot, not a tested verdict on the phase.

Sector indices rebased to 100 on one axis881091292026-06-182026-07-302026-09-10

Market index, equal weightProcess IndustriesConsumer ServicesIndustrial ServicesFinanceNon-Energy Minerals

SectorStocksRank1d5d20d60d60d cap-weightedAbove 50d averageVersus market
Process Industries61▲ 0.88%▲ 0.50%▲ 8.13%▲ 24.43%▲ 24.43%100.0%▲ 18.33%
Consumer Services62▲ 0.09%▲ 1.23%▲ 21.58%▲ 15.03%▲ 15.03%100.0%▲ 8.93%
Industrial Services53▼ 0.59%▼ 1.20%▲ 10.79%▲ 8.50%▲ 8.50%80.0%▲ 2.40%
Commercial Services84▲ 0.52%▲ 3.56%▲ 5.48%▲ 7.13%▲ 7.13%62.5%▲ 1.03%
Finance735▲ 0.37%▲ 2.50%▲ 4.73%▲ 5.19%▲ 1.38%67.1%▼ 0.91%
Non-Energy Minerals56▲ 0.28%▼ 2.32%▼ 4.83%▲ 4.73%▲ 4.73%20.0%▼ 1.37%

Global level

20 sectors across 25 exchanges, each exchange weighted equally

The global level combines exchanges in local currency with no conversion: we hold no exchange-rate series for the Egyptian pound or the other Arab currencies, and this decision is temporary and stated here until such a series is collected.

Draw the chart in:

The global index of each sector, rebased to 100881051222026-07-032026-08-072026-09-10

Energy MineralsIndustrial ServicesProcess IndustriesMiscellaneousElectronic Technology

The global index of each sector, rebased to 100881031192026-07-032026-08-072026-09-10

Industrial ServicesProcess IndustriesEnergy MineralsUtilitiesElectronic Technology

SectorExchangesStocksRank20d60d60 sessions (USD)
Industrial Services208751▲ 5.88%▲ 15.11%▲ 16.71%
Process Industries2115682▲ 5.68%▲ 14.91%▲ 16.44%
Energy Minerals154263▲ 7.51%▲ 14.84%▲ 16.76%
Non-Energy Minerals2216724▲ 5.17%▲ 13.59%▲ 15.05%
Health Technology1917915▲ 4.36%▲ 12.74%▲ 14.15%
Consumer Durables197436▲ 2.39%▲ 10.92%▲ 12.30%
Retail Trade178297▲ 0.44%▲ 10.74%▲ 12.23%
Producer Manufacturing1923118▲ 3.24%▲ 10.01%▲ 11.37%
Consumer Services2010229▲ 3.99%▲ 8.88%▲ 10.43%
Distribution Services1969110▲ 0.31%▲ 8.39%▲ 9.68%
Commercial Services20112211▲ 1.77%▲ 7.93%▲ 9.45%
Technology Services19220512▲ 0.86%▲ 7.15%▲ 8.52%
Finance25369713▲ 2.57%▲ 6.61%▲ 7.73%
Consumer Non-Durables19106114▼ 1.30%▲ 5.02%▲ 6.33%
Communications1519115▲ 3.36%▲ 4.86%▲ 7.72%
Health Services1728916▼ 1.21%▲ 4.51%▲ 5.91%
Transportation1755217▲ 1.22%▲ 3.01%▲ 5.22%
Miscellaneous1013018▲ 1.23%▲ 1.35%▲ 3.06%
Utilities1755919▲ 4.32%▲ 1.09%▲ 3.38%
Electronic Technology17152020▼ 2.56%▼ 4.39%▼ 3.27%

Converting to dollars moved 7 of 20 sectors in the ranking. The table carries both columns, so each number is readable in either currency without a click.

The phase reading here is a third voice alongside the two axes of our investment clock (copper-gold momentum for growth, oil momentum for inflation) rather than a replacement for them. It never announces stagflation, because the inflation axis sits outside it.

These numbers describe what happened in the market; they are not a buy or sell recommendation.

Share this pageWhatsAppTelegram
HomePlans & pricing
BotTalk to usDiscordTelegram channelX
mmalgolab.com
MM ALGO LAB · GPS FOR MARKETS
Educational content - not financial advice. Past performance does not guarantee future results.