We use cookies to measure and improve this site. Nothing non-essential is set before you agree. Privacy details
367 sector indices across 25 exchanges, computed here from daily closes. Last build 2026-09-11 07:22.
Every sector on every exchange gets two indices: an equal-weight one that measures how many stocks are moving, and a market-cap-weighted one that measures where the money is. 367 indices built from 23,463 stocks across 25 exchanges, last built 2026-09-11 07:22. These numbers describe what happened; they are not a buy or sell recommendation.
Jump to:
Open a sector to see what it is and who is in it:
The taxonomy is the same everywhere (20 sectors), but the published count differs: 20 in the widest exchange and 1 in the narrowest. Why does the sector count differ between exchanges?
How the number is built: each stock contributes its daily return from its own close, clipped at thirty percent up or down so a single stock cannot contaminate a whole sector. The equal-weight index is the plain average of the sector's stock returns; the weighted index is the same average weighted by market capitalisation with a ten percent cap per stock. Base 100 at the first session shown, computed in each exchange's local currency.
Visitors see the last 60 sessions on 3 Arab exchanges · members see 250 sessions on 25 exchanges Open your desk
Currency SAR · last 60 sessions · base 100 at the first session shown
Data-quality mark: last session 2026-09-09, 2 days old · 343 of 394 stocks carry enough history · 99.7 percent of them printed a candle less than 3 sessions ago · 17 sectors published, minimum 5 stocks per sector.
Sector leadership: the defensive group · matching reading on the investment clock: slowdown. A leadership snapshot, not a tested verdict on the phase.
Market index, equal weightConsumer Non-DurablesConsumer DurablesDistribution ServicesIndustrial ServicesTransportation
| Sector | Stocks | Rank | 1d | 5d | 20d | 60d | 60d cap-weighted | Above 50d average | Versus market |
|---|---|---|---|---|---|---|---|---|---|
| Consumer Non-Durables | 13 | 1 | ▲ 0.30% | ▼ 0.76% | ▼ 0.23% | ▲ 6.34% | ▲ 7.63% | 53.8% | ▲ 8.58% |
| Consumer Durables | 6 | 2 | ▼ 0.04% | ▲ 0.80% | ▲ 3.54% | ▲ 0.64% | ▲ 0.64% | 50.0% | ▲ 2.88% |
| Distribution Services | 24 | 3 | ▲ 0.81% | ▲ 1.46% | ▲ 3.13% | ▲ 0.53% | ▼ 2.19% | 41.7% | ▲ 2.77% |
| Communications | 6 | 4 | ▲ 0.74% | ▼ 0.67% | ▼ 1.45% | ▼ 0.27% | ▼ 0.27% | 16.7% | ▲ 1.97% |
| Process Industries | 36 | 5 | ▲ 0.20% | ▲ 0.68% | ▲ 0.66% | ▼ 0.80% | ▼ 3.26% | 33.3% | ▲ 1.44% |
| Technology Services | 20 | 6 | ▲ 0.12% | ▲ 0.66% | ▲ 1.24% | ▼ 0.83% | ▲ 0.91% | 45.0% | ▲ 1.41% |
| Finance | 86 | 7 | ▼ 0.50% | ▼ 0.45% | ▲ 1.72% | ▼ 1.08% | ▼ 1.25% | 47.7% | ▲ 1.16% |
| Producer Manufacturing | 18 | 8 | ▼ 0.71% | ▼ 1.02% | ▲ 1.83% | ▼ 1.59% | ▼ 6.72% | 44.4% | ▲ 0.65% |
| Non-Energy Minerals | 31 | 9 | ▲ 0.14% | ▲ 0.54% | ▲ 2.21% | ▼ 2.86% | ▼ 2.59% | 51.6% | ▼ 0.62% |
| Health Technology | 6 | 10 | ▼ 0.27% | ▲ 0.45% | ▲ 0.23% | ▼ 4.31% | ▼ 4.31% | 50.0% | ▼ 2.07% |
| Health Services | 18 | 11 | ▼ 0.91% | ▼ 1.70% | ▼ 1.65% | ▼ 4.35% | ▼ 2.99% | 44.4% | ▼ 2.11% |
| Consumer Services | 24 | 12 | ▲ 0.39% | ▲ 0.22% | ▼ 0.88% | ▼ 5.96% | ▼ 0.37% | 37.5% | ▼ 3.72% |
| Utilities | 6 | 13 | ▼ 0.46% | ▲ 0.09% | ▲ 5.91% | ▼ 6.29% | ▼ 6.29% | 50.0% | ▼ 4.05% |
| Commercial Services | 13 | 14 | ▼ 0.83% | ▼ 2.12% | ▼ 5.98% | ▼ 7.79% | ▼ 8.20% | 23.1% | ▼ 5.55% |
| Retail Trade | 14 | 15 | ▼ 0.55% | ▼ 1.65% | ▲ 1.85% | ▼ 7.88% | ▼ 7.37% | 21.4% | ▼ 5.64% |
| Industrial Services | 7 | 16 | ▲ 0.10% | ▼ 0.16% | ▲ 1.58% | ▼ 9.33% | ▼ 9.33% | 42.9% | ▼ 7.09% |
| Transportation | 10 | 17 | ▼ 0.47% | ▼ 4.26% | ▼ 1.50% | ▼ 9.55% | ▼ 9.55% | 40.0% | ▼ 7.31% |
Currency EGP · last 60 sessions · base 100 at the first session shown
Data-quality mark: last session 2026-09-09, 2 days old · 228 of 266 stocks carry enough history · 100.0 percent of them printed a candle less than 3 sessions ago · 14 sectors published, minimum 5 stocks per sector.
Sector leadership: the early cycle group · matching reading on the investment clock: recovery. A leadership snapshot, not a tested verdict on the phase.
Market index, equal weightHealth TechnologyIndustrial ServicesRetail TradeConsumer Non-DurablesTechnology Services
| Sector | Stocks | Rank | 1d | 5d | 20d | 60d | 60d cap-weighted | Above 50d average | Versus market |
|---|---|---|---|---|---|---|---|---|---|
| Health Technology | 11 | 1 | ▲ 0.26% | ▲ 3.01% | ▼ 1.52% | ▲ 56.65% | ▲ 55.09% | 100.0% | ▲ 23.93% |
| Industrial Services | 11 | 2 | ▲ 0.57% | ▼ 0.25% | ▲ 2.66% | ▲ 49.27% | ▲ 50.72% | 81.8% | ▲ 16.55% |
| Retail Trade | 5 | 3 | ▼ 1.71% | ▲ 0.01% | ▼ 4.22% | ▲ 45.66% | ▲ 45.66% | 80.0% | ▲ 12.94% |
| Consumer Durables | 7 | 4 | ▼ 0.65% | ▲ 0.41% | ▲ 0.93% | ▲ 34.71% | ▲ 34.71% | 100.0% | ▲ 1.99% |
| Consumer Services | 9 | 5 | ▼ 1.91% | ▼ 1.63% | ▼ 4.82% | ▲ 34.19% | ▲ 34.19% | 77.8% | ▲ 1.47% |
| Finance | 76 | 6 | ▼ 0.13% | ▲ 1.07% | ▲ 6.86% | ▲ 32.28% | ▲ 18.70% | 78.9% | ▼ 0.44% |
| Process Industries | 36 | 7 | ▼ 0.45% | ▲ 1.72% | ▲ 9.09% | ▲ 32.09% | ▲ 20.72% | 80.6% | ▼ 0.63% |
| Non-Energy Minerals | 10 | 8 | ▼ 0.32% | ▼ 1.42% | ▲ 4.03% | ▲ 31.30% | ▲ 31.30% | 80.0% | ▼ 1.42% |
| Distribution Services | 11 | 9 | ▼ 0.62% | ▼ 0.20% | ▼ 12.78% | ▲ 28.12% | ▲ 36.06% | 63.6% | ▼ 4.60% |
| Producer Manufacturing | 10 | 10 | ▼ 0.45% | ▲ 1.11% | ▲ 2.73% | ▲ 27.43% | ▲ 26.70% | 70.0% | ▼ 5.29% |
| Commercial Services | 6 | 11 | ▲ 0.41% | ▲ 1.04% | ▲ 18.13% | ▲ 26.34% | ▲ 34.51% | 83.3% | ▼ 6.38% |
| Health Services | 6 | 12 | ▼ 1.67% | ▼ 6.97% | ▼ 11.29% | ▲ 22.13% | ▲ 28.76% | 33.3% | ▼ 10.59% |
| Consumer Non-Durables | 12 | 13 | ▼ 0.17% | ▲ 1.05% | ▼ 1.04% | ▲ 19.80% | ▲ 18.20% | 58.3% | ▼ 12.92% |
| Technology Services | 7 | 14 | ▼ 0.99% | ▲ 0.34% | ▼ 4.34% | ▲ 7.67% | ▲ 8.00% | 42.9% | ▼ 25.05% |
Currency KWF · last 60 sessions · base 100 at the first session shown
Data-quality mark: last session 2026-09-10, 1 day old · 124 of 136 stocks carry enough history · 100.0 percent of them printed a candle less than 3 sessions ago · 6 sectors published, minimum 5 stocks per sector.
Sector leadership: the late cycle group · matching reading on the investment clock: overheat. A leadership snapshot, not a tested verdict on the phase.
Market index, equal weightProcess IndustriesConsumer ServicesIndustrial ServicesFinanceNon-Energy Minerals
| Sector | Stocks | Rank | 1d | 5d | 20d | 60d | 60d cap-weighted | Above 50d average | Versus market |
|---|---|---|---|---|---|---|---|---|---|
| Process Industries | 6 | 1 | ▲ 0.88% | ▲ 0.50% | ▲ 8.13% | ▲ 24.43% | ▲ 24.43% | 100.0% | ▲ 18.33% |
| Consumer Services | 6 | 2 | ▲ 0.09% | ▲ 1.23% | ▲ 21.58% | ▲ 15.03% | ▲ 15.03% | 100.0% | ▲ 8.93% |
| Industrial Services | 5 | 3 | ▼ 0.59% | ▼ 1.20% | ▲ 10.79% | ▲ 8.50% | ▲ 8.50% | 80.0% | ▲ 2.40% |
| Commercial Services | 8 | 4 | ▲ 0.52% | ▲ 3.56% | ▲ 5.48% | ▲ 7.13% | ▲ 7.13% | 62.5% | ▲ 1.03% |
| Finance | 73 | 5 | ▲ 0.37% | ▲ 2.50% | ▲ 4.73% | ▲ 5.19% | ▲ 1.38% | 67.1% | ▼ 0.91% |
| Non-Energy Minerals | 5 | 6 | ▲ 0.28% | ▼ 2.32% | ▼ 4.83% | ▲ 4.73% | ▲ 4.73% | 20.0% | ▼ 1.37% |
20 sectors across 25 exchanges, each exchange weighted equally
The global level combines exchanges in local currency with no conversion: we hold no exchange-rate series for the Egyptian pound or the other Arab currencies, and this decision is temporary and stated here until such a series is collected.
Draw the chart in:
Energy MineralsIndustrial ServicesProcess IndustriesMiscellaneousElectronic Technology
Industrial ServicesProcess IndustriesEnergy MineralsUtilitiesElectronic Technology
| Sector | Exchanges | Stocks | Rank | 20d | 60d | 60 sessions (USD) |
|---|---|---|---|---|---|---|
| Industrial Services | 20 | 875 | 1 | ▲ 5.88% | ▲ 15.11% | ▲ 16.71% |
| Process Industries | 21 | 1568 | 2 | ▲ 5.68% | ▲ 14.91% | ▲ 16.44% |
| Energy Minerals | 15 | 426 | 3 | ▲ 7.51% | ▲ 14.84% | ▲ 16.76% |
| Non-Energy Minerals | 22 | 1672 | 4 | ▲ 5.17% | ▲ 13.59% | ▲ 15.05% |
| Health Technology | 19 | 1791 | 5 | ▲ 4.36% | ▲ 12.74% | ▲ 14.15% |
| Consumer Durables | 19 | 743 | 6 | ▲ 2.39% | ▲ 10.92% | ▲ 12.30% |
| Retail Trade | 17 | 829 | 7 | ▲ 0.44% | ▲ 10.74% | ▲ 12.23% |
| Producer Manufacturing | 19 | 2311 | 8 | ▲ 3.24% | ▲ 10.01% | ▲ 11.37% |
| Consumer Services | 20 | 1022 | 9 | ▲ 3.99% | ▲ 8.88% | ▲ 10.43% |
| Distribution Services | 19 | 691 | 10 | ▲ 0.31% | ▲ 8.39% | ▲ 9.68% |
| Commercial Services | 20 | 1122 | 11 | ▲ 1.77% | ▲ 7.93% | ▲ 9.45% |
| Technology Services | 19 | 2205 | 12 | ▲ 0.86% | ▲ 7.15% | ▲ 8.52% |
| Finance | 25 | 3697 | 13 | ▲ 2.57% | ▲ 6.61% | ▲ 7.73% |
| Consumer Non-Durables | 19 | 1061 | 14 | ▼ 1.30% | ▲ 5.02% | ▲ 6.33% |
| Communications | 15 | 191 | 15 | ▲ 3.36% | ▲ 4.86% | ▲ 7.72% |
| Health Services | 17 | 289 | 16 | ▼ 1.21% | ▲ 4.51% | ▲ 5.91% |
| Transportation | 17 | 552 | 17 | ▲ 1.22% | ▲ 3.01% | ▲ 5.22% |
| Miscellaneous | 10 | 130 | 18 | ▲ 1.23% | ▲ 1.35% | ▲ 3.06% |
| Utilities | 17 | 559 | 19 | ▲ 4.32% | ▲ 1.09% | ▲ 3.38% |
| Electronic Technology | 17 | 1520 | 20 | ▼ 2.56% | ▼ 4.39% | ▼ 3.27% |
Converting to dollars moved 7 of 20 sectors in the ranking. The table carries both columns, so each number is readable in either currency without a click.
The phase reading here is a third voice alongside the two axes of our investment clock (copper-gold momentum for growth, oil momentum for inflation) rather than a replacement for them. It never announces stagflation, because the inflation axis sits outside it.
These numbers describe what happened in the market; they are not a buy or sell recommendation.